"krumbholznet /" krumbholz.net

Auslastungsstatistik für den Zeitraum: Juni 2010 - Rechner
Erstellt am 01-Jul-2010 02:20 CEST

     Anfragen           Dateien                kb           Besuche      Rechnername
----------------  ----------------  ----------------  ----------------  --------------------

709        9.55%       709  13.20%      1863   4.27%       230   9.49%  221043.ds.nac.net
625        8.42%       625  11.63%      1642   3.77%       149   6.15%  204.14.110.100
529        7.12%       529   9.85%      1390   3.19%       186   7.67%  plesk4.amhosting.com
529        7.12%       225   4.19%      3397   7.79%       225   9.28%  spider43.yandex.ru
403        5.43%       403   7.50%      1058   2.43%       179   7.38%  zestservers.com
362        4.87%       362   6.74%      1062   2.44%       211   8.70%  178553.ds.nac.net
311        4.19%       132   2.46%      1610   3.69%         1   0.04%  barrier-207.charite.de
288        3.88%       288   5.36%      1652   3.79%       163   6.72%  647760.ds.nac.net
271        3.65%       271   5.04%      1427   3.27%        88   3.63%  616817.ds.nac.net
199        2.68%       199   3.70%       523   1.20%         2   0.08%  206.224.254.5
195        2.63%        81   1.51%       949   2.18%         1   0.04%  p579fc61f.dip.t-dialin.net
181        2.44%       118   2.20%       891   2.04%       127   5.24%  crawl-12c.cuil.com
170        2.29%        80   1.49%       770   1.77%         1   0.04%  p57972ef3.dip.t-dialin.net
125        1.68%        63   1.17%       207   0.47%        61   2.52%  b3091349.crawl.yahoo.net
105        1.41%        36   0.67%       225   0.52%        51   2.10%  crawl-66-249-65-165.googlebot.com
100        1.35%       100   1.86%       263   0.60%         1   0.04%  a4.pantarhei.ba.cust.gts.sk
100        1.35%       100   1.86%       263   0.60%         1   0.04%  ns208597.ovh.net
100        1.35%       100   1.86%       263   0.60%         1   0.04%  static.201.20.18.165.datacenter1.com.br
84         1.13%        56   1.04%       165   0.38%        14   0.58%  sticker00.yandex.ru
66         0.89%        41   0.76%       177   0.41%        26   1.07%  b3090790.crawl.yahoo.net
66         0.89%        44   0.82%       124   0.29%        29   1.20%  crawl-66-249-65-181.googlebot.com
63         0.85%        63   1.17%       166   0.38%         4   0.17%  member.e-style-gaming.net
62         0.83%        62   1.15%        78   0.18%         5   0.21%  5ed30c8b.cable.ziggo.nl
57         0.77%        46   0.86%       164   0.38%        22   0.91%  crawl-66-249-66-143.googlebot.com
54         0.73%        31   0.58%       204   0.47%        18   0.74%  crawl-66-249-66-89.googlebot.com
48         0.65%        32   0.60%        94   0.22%         8   0.33%  plane03.yandex.ru
47         0.63%        47   0.87%        65   0.15%         3   0.12%  222-173-124-91.pool.ukrtel.net
47         0.63%        38   0.71%       164   0.38%        20   0.83%  crawl-66-249-66-120.googlebot.com
43         0.58%        22   0.41%       171   0.39%        19   0.78%  crawl-66-249-66-153.googlebot.com
42         0.57%        42   0.78%        64   0.15%         5   0.21%  185-83-124-91.pool.ukrtel.net
42         0.57%        35   0.65%        79   0.18%        18   0.74%  crawl-66-249-65-200.googlebot.com
41         0.55%        41   0.76%       108   0.25%        41   1.69%  server4.hosting-insiders.net
37         0.50%        20   0.37%        81   0.19%        17   0.70%  crawl-66-249-65-211.googlebot.com
34         0.46%         3   0.06%        40   0.09%         4   0.17%  crawl-8c.cuil.com
32         0.43%        32   0.60%        84   0.19%        31   1.28%  server3.neoweb.ru
31         0.42%         1   0.02%        37   0.08%         1   0.04%  crawl-4c.cuil.com
30         0.40%         0   0.00%        36   0.08%         0   0.00%  crawl-5c.cuil.com
30         0.40%         0   0.00%        36   0.08%         0   0.00%  crawl-9c.cuil.com
29         0.39%        14   0.26%        35   0.08%        16   0.66%  crawl08.exabot.com
29         0.39%        25   0.47%       610   1.40%         2   0.08%  e176104039.adsl.alicedsl.de
27         0.36%        20   0.37%      1568   3.60%         1   0.04%  188.92.75.82
26         0.35%        13   0.24%        61   0.14%        13   0.54%  220.181.94.234
24         0.32%        24   0.45%        29   0.07%         1   0.04%  82-168-151-15.ip.telfort.nl
22         0.30%        22   0.41%       204   0.47%         1   0.04%  p57972ab3.dip.t-dialin.net
21         0.28%        12   0.22%        63   0.14%        21   0.87%  static-208-80-193-121.as13448.com
20         0.27%         8   0.15%        99   0.23%         9   0.37%  88.131.106.22
18         0.24%        11   0.20%        24   0.05%         7   0.29%  b3091101.crawl.yahoo.net
17         0.23%         5   0.09%        18   0.04%         8   0.33%  crawl-66-249-71-68.googlebot.com
16         0.22%        15   0.28%       170   0.39%         1   0.04%  91-67-228-93-dynip.superkabel.de
16         0.22%         8   0.15%       133   0.31%         9   0.37%  c07.entireweb.com
16         0.22%         5   0.09%        38   0.09%         7   0.29%  c08.entireweb.com
16         0.22%         8   0.15%        37   0.09%         8   0.33%  crawler5017.ask.com
15         0.20%        15   0.28%        46   0.11%        15   0.62%  193.105.171.45
15         0.20%        13   0.24%        76   0.17%         9   0.37%  crawl-66-249-65-237.googlebot.com
15         0.20%        10   0.19%        18   0.04%        10   0.41%  natcrawlbloc05-37.net.m1.fti.net
14         0.19%        12   0.22%      9819  22.53%         0   0.00%  149.5.168.2
14         0.19%        10   0.19%       289   0.66%         1   0.04%  ips-crawl7.colo-fo.ilg1.verisign.com
14         0.19%         0   0.00%        17   0.04%         1   0.04%  oxcart.hosthead.com
13         0.18%        12   0.22%       102   0.23%         1   0.04%  94.103.160.197
13         0.18%         6   0.11%        68   0.16%         4   0.17%  crawl-66-249-71-184.googlebot.com
13         0.18%        10   0.19%        37   0.08%        13   0.54%  static-208-80-193-39.as13448.com
12         0.16%        10   0.19%        76   0.17%         2   0.08%  crawler6132.ask.com
12         0.16%         8   0.15%         8   0.02%         8   0.33%  natcrawlbloc01-31.net.m1.fti.net
11         0.15%        11   0.20%        29   0.07%         3   0.12%  190-63-124-91.pool.ukrtel.net
11         0.15%        11   0.20%        29   0.07%         7   0.29%  246-2-124-91.pool.ukrtel.net
11         0.15%         9   0.17%        50   0.11%         1   0.04%  38.100.41.112
11         0.15%         5   0.09%        39   0.09%         6   0.25%  c02.entireweb.com
11         0.15%         4   0.07%        54   0.12%         7   0.29%  c05.entireweb.com
11         0.15%         3   0.06%        82   0.19%         5   0.21%  c06.entireweb.com
11         0.15%         6   0.11%        59   0.14%         3   0.12%  crawl-66-249-66-57.googlebot.com
11         0.15%        11   0.20%       108   0.25%         1   0.04%  e176110244.adsl.alicedsl.de
11         0.15%        10   0.19%        71   0.16%         1   0.04%  proxy-cvk-1-e.charite.de
10         0.13%        10   0.19%       146   0.33%         2   0.08%  194.15.187.97
10         0.13%        10   0.19%        12   0.03%         2   0.08%  bxi203.internetdsl.tpnet.pl
10         0.13%         5   0.09%        22   0.05%         6   0.25%  crawl-66-249-65-143.googlebot.com
10         0.13%        10   0.19%        67   0.15%         2   0.08%  ds80-237-157-71.dedicated.hosteurope.de
10         0.13%         6   0.11%       158   0.36%         2   0.08%  dslb-084-058-043-231.pools.arcor-ip.net
10         0.13%        10   0.19%        29   0.07%         5   0.21%  srv041.infobox.ru
9          0.12%         9   0.17%        12   0.03%         2   0.08%  196-38-178-94.pool.ukrtel.net
9          0.12%         6   0.11%        31   0.07%         2   0.08%  crawl-66-249-66-216.googlebot.com
9          0.12%         7   0.13%        16   0.04%         1   0.04%  ec2-67-202-30-178.compute-1.amazonaws.com
8          0.11%         8   0.15%        25   0.06%         8   0.33%  193.105.171.55
8          0.11%         4   0.07%        10   0.02%         5   0.21%  c03.entireweb.com
8          0.11%         7   0.13%        21   0.05%         4   0.17%  crawl-66-249-65-248.googlebot.com
8          0.11%         5   0.09%        38   0.09%         3   0.12%  crawl-66-249-66-121.googlebot.com
8          0.11%         6   0.11%        57   0.13%         2   0.08%  crawl-66-249-66-24.googlebot.com
7          0.09%         7   0.13%       144   0.33%         2   0.08%  crawl-119-235-237-93.naver.jp
7          0.09%         5   0.09%        16   0.04%         1   0.04%  st-19-96-205-91.2dayhost.com
6          0.08%         6   0.11%        41   0.09%         1   0.04%  195.243.55.130
6          0.08%         5   0.09%        22   0.05%         1   0.04%  203.199.50.19.static.vsnl.net.in
6          0.08%         6   0.11%        17   0.04%         3   0.12%  77.221.130.43.addr.datapoint.ru
6          0.08%         2   0.04%        16   0.04%         4   0.17%  c04.entireweb.com
6          0.08%         4   0.07%        83   0.19%         1   0.04%  crawl-119-235-237-19.naver.jp
6          0.08%         4   0.07%         9   0.02%         2   0.08%  crawl-119-235-237-92.naver.jp
6          0.08%         3   0.06%        19   0.04%         2   0.08%  crawl-66-249-65-245.googlebot.com
6          0.08%         3   0.06%        22   0.05%         1   0.04%  crawl-66-249-66-185.googlebot.com
6          0.08%         0   0.00%         7   0.02%         2   0.08%  crawl7.dotnetdotcom.org
6          0.08%         6   0.11%        50   0.12%         1   0.04%  e176142205.adsl.alicedsl.de
6          0.08%         4   0.07%        81   0.19%         1   0.04%  ec2-75-101-238-112.compute-1.amazonaws.com
6          0.08%         5   0.09%        35   0.08%         1   0.04%  ip-78-137-163-133.dedi.digiweb.ie
6          0.08%         6   0.11%        34   0.08%         1   0.04%  p54a7e29c.dip.t-dialin.net
6          0.08%         6   0.11%        49   0.11%         1   0.04%  p5dd2de4f.dip.t-dialin.net
6          0.08%         5   0.09%        22   0.05%         1   0.04%  static.213-239-200-199.clients.your-server.de
6          0.08%         3   0.06%        14   0.03%         3   0.12%  www.whois.sc
5          0.07%         5   0.09%       273   0.63%         2   0.08%  94.102.51.196
5          0.07%         0   0.00%         6   0.01%         0   0.00%  c01.entireweb.com
5          0.07%         3   0.06%        22   0.05%         1   0.04%  crawl-66-249-65-203.googlebot.com
5          0.07%         1   0.02%         5   0.01%         3   0.12%  crawl300.exabot.com
5          0.07%         5   0.09%       153   0.35%         1   0.04%  dslb-088-065-043-142.pools.arcor-ip.net
5          0.07%         5   0.09%       153   0.35%         1   0.04%  dslb-188-098-074-024.pools.arcor-ip.net
5          0.07%         5   0.09%       153   0.35%         1   0.04%  dslb-188-100-059-166.pools.arcor-ip.net
5          0.07%         3   0.06%        65   0.15%         0   0.00%  ec2-184-73-78-59.compute-1.amazonaws.com
5          0.07%         5   0.09%       153   0.35%         1   0.04%  f055075198.adsl.alicedsl.de
5          0.07%         5   0.09%       153   0.35%         1   0.04%  g227010007.adsl.alicedsl.de
5          0.07%         5   0.09%       153   0.35%         1   0.04%  g227162101.adsl.alicedsl.de
5          0.07%         5   0.09%       153   0.35%         1   0.04%  ip-213-189-154-060.fix.magnet.ch
5          0.07%         5   0.09%       153   0.35%         1   0.04%  mgdb-4db8d03d.pool.mediaways.net
5          0.07%         5   0.09%       153   0.35%         1   0.04%  p54a5d918.dip.t-dialin.net
5          0.07%         2   0.04%        16   0.04%         5   0.21%  static-208-80-193-27.as13448.com
5          0.07%         2   0.04%        16   0.04%         5   0.21%  static-208-80-193-29.as13448.com
5          0.07%         5   0.09%        79   0.18%         1   0.04%  www.kreis-unna.de
4          0.05%         4   0.07%        56   0.13%         1   0.04%  212.8.129.117
4          0.05%         4   0.07%        56   0.13%         1   0.04%  82-235.6-85.cust.bluewin.ch
4          0.05%         4   0.07%        56   0.13%         1   0.04%  82.113.121.105
4          0.05%         4   0.07%        56   0.13%         1   0.04%  91-64-151-215-dynip.superkabel.de
4          0.05%         4   0.07%        56   0.13%         1   0.04%  91-64-211-74-dynip.superkabel.de
4          0.05%         4   0.07%        12   0.03%         1   0.04%  95-25-219-212.broadband.corbina.ru
4          0.05%         4   0.07%        56   0.13%         1   0.04%  blfd-4db1804a.pool.mediaways.net
4          0.05%         3   0.06%         7   0.02%         0   0.00%  crawl-119-235-237-16.naver.jp
4          0.05%         4   0.07%         9   0.02%         0   0.00%  crawl-119-235-237-17.naver.jp
4          0.05%         4   0.07%        57   0.13%         2   0.08%  crawl-119-235-237-18.naver.jp
4          0.05%         4   0.07%        17   0.04%         2   0.08%  crawl-119-235-237-20.naver.jp
4          0.05%         3   0.06%        13   0.03%         1   0.04%  crawl-119-235-237-85.naver.jp
4          0.05%         3   0.06%        14   0.03%         1   0.04%  crawl-66-249-65-205.googlebot.com
4          0.05%         3   0.06%        14   0.03%         1   0.04%  crawl-66-249-65-220.googlebot.com
4          0.05%         4   0.07%         0   0.00%         1   0.04%  crawl-66-249-65-232.googlebot.com
4          0.05%         2   0.04%        12   0.03%         2   0.08%  ec2-79-125-87-66.eu-west-1.compute.amazonaws.com
4          0.05%         4   0.07%        56   0.13%         1   0.04%  f053078140.adsl.alicedsl.de
4          0.05%         4   0.07%        17   0.04%         1   0.04%  msnbot-207-46-204-216.search.msn.com
4          0.05%         4   0.07%        56   0.13%         1   0.04%  p5487a4d2.dip.t-dialin.net
4          0.05%         4   0.07%        56   0.13%         1   0.04%  p5487ff85.dip.t-dialin.net
4          0.05%         3   0.06%        11   0.03%         4   0.17%  static-208-80-193-35.as13448.com
4          0.05%         4   0.07%        11   0.02%         4   0.17%  static-208-80-193-37.as13448.com
3          0.04%         3   0.06%        99   0.23%         0   0.00%  193.17.244.1
3          0.04%         3   0.06%         3   0.01%         0   0.00%  220.181.94.233
3          0.04%         1   0.02%         1   0.00%         2   0.08%  crawl-66-249-65-236.googlebot.com
3          0.04%         1   0.02%         4   0.01%         1   0.04%  dslb-084-059-224-017.pools.arcor-ip.net
3          0.04%         2   0.04%         5   0.01%         1   0.04%  e176120107.adsl.alicedsl.de
3          0.04%         2   0.04%        33   0.08%         1   0.04%  ec2-75-101-176-194.compute-1.amazonaws.com
3          0.04%         2   0.04%        53   0.12%         1   0.04%  msnbot-207-46-194-77.search.msn.com
3          0.04%         3   0.06%        55   0.13%         1   0.04%  p5491a4a9.dip0.t-ipconnect.de
3          0.04%         3   0.06%         3   0.01%         1   0.04%  p54aeeabd.dip.t-dialin.net
3          0.04%         3   0.06%       410   0.94%         2   0.08%  sh4.affila.net
3          0.04%         2   0.04%        31   0.07%         1   0.04%  slovo11.yandex.ru
3          0.04%         1   0.02%        43   0.10%         1   0.04%  slovo14.yandex.ru
3          0.04%         3   0.06%         8   0.02%         3   0.12%  static-208-80-193-28.as13448.com
3          0.04%         2   0.04%         9   0.02%         3   0.12%  static-208-80-193-40.as13448.com
3          0.04%         2   0.04%         9   0.02%         3   0.12%  static-208-80-193-42.as13448.com
3          0.04%         3   0.06%        55   0.13%         1   0.04%  xdsl-78-34-168-111.netcologne.de
2          0.03%         1   0.02%         6   0.01%         1   0.04%  114.111.36.26
2          0.03%         2   0.04%      2356   5.41%         0   0.00%  149.5.168.19
2          0.03%         2   0.04%         5   0.01%         1   0.04%  194.153.113.18
2          0.03%         1   0.02%         6   0.01%         1   0.04%  61.247.221.84
2          0.03%         1   0.02%         7   0.02%         1   0.04%  61.247.221.93
2          0.03%         2   0.04%         2   0.01%         1   0.04%  71-33-111-211.bois.qwest.net
2          0.03%         2   0.04%        30   0.07%         1   0.04%  barrier-206.charite.de
2          0.03%         2   0.04%         2   0.01%         1   0.04%  c-98-201-9-164.hsd1.tx.comcast.net
2          0.03%         2   0.04%         2   0.01%         1   0.04%  cable-94-189-248-101.dynamic.sbb.rs
2          0.03%         1   0.02%         1   0.00%         1   0.04%  crawl-66-249-65-171.googlebot.com
2          0.03%         0   0.00%         2   0.01%         0   0.00%  digi00212.digicube.fr
2          0.03%         2   0.04%        20   0.05%         0   0.00%  drms-590c4944.pool.mediaways.net
2          0.03%         1   0.02%         3   0.01%         1   0.04%  dslb-094-217-199-252.pools.arcor-ip.net
2          0.03%         1   0.02%         6   0.01%         1   0.04%  ec2-184-73-69-51.compute-1.amazonaws.com
2          0.03%         1   0.02%         2   0.01%         1   0.04%  ec2-184-73-87-56.compute-1.amazonaws.com
2          0.03%         1   0.02%         3   0.01%         1   0.04%  ec2-67-202-21-50.compute-1.amazonaws.com
2          0.03%         1   0.02%         3   0.01%         1   0.04%  ip-109-91-69-11.unitymediagroup.de
2          0.03%         1   0.02%         6   0.01%         1   0.04%  msnbot-207-46-13-53.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-13-84.search.msn.com
2          0.03%         1   0.02%         4   0.01%         1   0.04%  msnbot-207-46-13-85.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-13-94.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-13-95.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-195-230.search.msn.com
2          0.03%         0   0.00%         3   0.01%         1   0.04%  msnbot-207-46-195-235.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-195-240.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-195-242.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-199-42.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-199-51.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-204-180.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-204-181.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-204-185.search.msn.com
2          0.03%         1   0.02%         4   0.01%         1   0.04%  msnbot-207-46-204-187.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-204-229.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-204-231.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-204-235.search.msn.com
2          0.03%         1   0.02%         5   0.01%         1   0.04%  msnbot-207-46-204-240.search.msn.com
2          0.03%         1   0.02%         3   0.01%         1   0.04%  p54b7e9aa.dip.t-dialin.net
2          0.03%         2   0.04%         5   0.01%         2   0.08%  static-208-80-193-30.as13448.com
2          0.03%         2   0.04%         5   0.01%         2   0.08%  static-208-80-193-34.as13448.com
2          0.03%         1   0.02%         6   0.01%         2   0.08%  static-208-80-193-38.as13448.com
2          0.03%         1   0.02%         2   0.01%         1   0.04%  static.74.9.63.178.clients.your-server.de
2          0.03%         1   0.02%         6   0.01%         1   0.04%  www.website-datenbank.de
1          0.01%         0   0.00%         1   0.00%         1   0.04%  103-126.2-85.cust.bluewin.ch
1          0.01%         1   0.02%         1   0.00%         1   0.04%  109.sub-75-219-206.myvzw.com
1          0.01%         1   0.02%         1   0.00%         1   0.04%  112.202.7.82.pldt.net
1          0.01%         1   0.02%         1   0.00%         0   0.00%  114.111.35.54
1          0.01%         1   0.02%         1   0.00%         1   0.04%  118-160-164-144.dynamic.hinet.net
1          0.01%         1   0.02%         3   0.01%         1   0.04%  131-152-113-92.pool.ukrtel.net
1          0.01%         1   0.02%         3   0.01%         1   0.04%  141-82-95-178.pool.ukrtel.net
1          0.01%         1   0.02%        18   0.04%         0   0.00%  163.154.62.81.cust.bluewin.ch
1          0.01%         0   0.00%         3   0.01%         1   0.04%  188-165-5-56.kimsufi.com
1          0.01%         1   0.02%         3   0.01%         1   0.04%  188.168.86.141
1          0.01%         1   0.02%        11   0.03%         1   0.04%  194.173.232.72.static.reverse.ltdomains.com
1          0.01%         1   0.02%         1   0.00%         1   0.04%  200-100-175-149.dial-up.telesp.net.br
1          0.01%         0   0.00%         3   0.01%         1   0.04%  212.255.31.3
1          0.01%         0   0.00%         1   0.00%         1   0.04%  213.172.126.29
1          0.01%         1   0.02%         3   0.01%         1   0.04%  216-18-206-178.hosted.static.webnx.com
1          0.01%         1   0.02%         1   0.00%         1   0.04%  216.25.247.1
1          0.01%         1   0.02%         1   0.00%         1   0.04%  216.66.59.47
1          0.01%         1   0.02%         2   0.01%         1   0.04%  239-16-178-94.pool.ukrtel.net
1          0.01%         1   0.02%         1   0.00%         1   0.04%  66-214-49-79.dhcp.hspr.ca.charter.com
1          0.01%         1   0.02%         1   0.00%         1   0.04%  78.100.111.118
1          0.01%         1   0.02%         3   0.01%         1   0.04%  82.161.231.16
1          0.01%         1   0.02%        10   0.02%         1   0.04%  85.92.222.254
1          0.01%         1   0.02%        11   0.03%         1   0.04%  87-98-234-186.ovh.net
1          0.01%         1   0.02%         3   0.01%         1   0.04%  92.24.105.12
1          0.01%         1   0.02%         3   0.01%         1   0.04%  92.f5.344a.static.theplanet.com
1          0.01%         1   0.02%         3   0.01%         1   0.04%  abts-north-dynamic-242.243.162.122.airtelbroadband.in
1          0.01%         1   0.02%        18   0.04%         0   0.00%  adsl-84-226-225-18.adslplus.ch
1          0.01%         1   0.02%         1   0.00%         1   0.04%  anancy-156-1-5-218.w83-203.abo.wanadoo.fr
1          0.01%         1   0.02%         3   0.01%         1   0.04%  cache1.linkpimp.net
1          0.01%         1   0.02%         4   0.01%         0   0.00%  crawl-119-235-237-15.naver.jp
1          0.01%         1   0.02%         4   0.01%         0   0.00%  crawl-119-235-237-77.naver.jp
1          0.01%         1   0.02%         3   0.01%         1   0.04%  crawl-119-235-237-86.naver.jp
1          0.01%         1   0.02%         0   0.00%         1   0.04%  crawl-66-249-65-134.googlebot.com
1          0.01%         1   0.02%         1   0.00%         1   0.04%  crawl-66-249-65-210.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-230.googlebot.com
1          0.01%         1   0.02%         2   0.00%         1   0.04%  crawl-66-249-65-233.googlebot.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-66-4.googlebot.com
1          0.01%         1   0.02%         1   0.00%         1   0.04%  cs-xdata-66-175-172-235.cellularsouth.com
1          0.01%         1   0.02%        18   0.04%         0   0.00%  dsl01.83.171.152.167.ip-pool.nefkom.net
1          0.01%         1   0.02%        18   0.04%         0   0.00%  dslb-088-074-223-016.pools.arcor-ip.net
1          0.01%         1   0.02%         1   0.00%         1   0.04%  ec2-174-129-65-59.compute-1.amazonaws.com
1          0.01%         1   0.02%         3   0.01%         1   0.04%  ec2-67-202-22-169.compute-1.amazonaws.com
1          0.01%         1   0.02%       117   0.27%         1   0.04%  firejuice.dream.net.ua
1          0.01%         0   0.00%         3   0.01%         1   0.04%  fw.mdk-in-bayern.de
1          0.01%         1   0.02%       136   0.31%         1   0.04%  host-94-137-229-135.ugmk-telecom.ru
1          0.01%         0   0.00%         3   0.01%         0   0.00%  ia310728.us.archive.org
1          0.01%         0   0.00%         3   0.01%         0   0.00%  ia310729.us.archive.org
1          0.01%         0   0.00%         1   0.00%         1   0.04%  ip-90-187-50-87.web.vodafone.de
1          0.01%         1   0.02%         1   0.00%         1   0.04%  ip-95-221-25-59.bb.netbynet.ru
1          0.01%         1   0.02%         1   0.00%         1   0.04%  ip4daa6ac7.direct-adsl.nl
1          0.01%         0   0.00%         3   0.01%         0   0.00%  msnbot-207-46-199-178.search.msn.com
1          0.01%         0   0.00%         3   0.01%         0   0.00%  msnbot-207-46-199-183.search.msn.com
1          0.01%         0   0.00%         3   0.01%         0   0.00%  msnbot-207-46-199-191.search.msn.com
1          0.01%         1   0.02%         3   0.01%         1   0.04%  msnbot-207-46-199-32.search.msn.com
1          0.01%         1   0.02%         2   0.00%         1   0.04%  msnbot-207-46-204-188.search.msn.com
1          0.01%         1   0.02%         1   0.00%         1   0.04%  msnbot-207-46-204-241.search.msn.com
1          0.01%         1   0.02%         3   0.01%         1   0.04%  neptune.trioinc.net
1          0.01%         1   0.02%        11   0.03%         1   0.04%  ns304381.ovh.net
1          0.01%         0   0.00%         1   0.00%         1   0.04%  p4fe5ca1f.dip.t-dialin.net
1          0.01%         0   0.00%         1   0.00%         1   0.04%  p5b28040c.dip0.t-ipconnect.de
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd26d46.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd2715d.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd27226.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd27cad.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd27d6b.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd6aa01.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd6b18f.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd6b465.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd6b650.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  p5dd6bca0.dip.t-dialin.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  pd95df4b9.dip.t-dialin.net
1          0.01%         0   0.00%         1   0.00%         1   0.04%  port-92-193-90-108.dynamic.qsc.de
1          0.01%         1   0.02%        10   0.02%         1   0.04%  pppoe-188-187-49-254.volgograd.ertelecom.ru
1          0.01%         0   0.00%         1   0.00%         1   0.04%  proxy02.syzefxis-hosting.gr
1          0.01%         1   0.02%         3   0.01%         1   0.04%  s3.webprovider.cz
1          0.01%         0   0.00%         3   0.01%         1   0.04%  static-208-80-193-31.as13448.com
1          0.01%         1   0.02%         3   0.01%         1   0.04%  tmbg.duckduckgo.com
1          0.01%         1   0.02%         3   0.01%         1   0.04%  v-2-do14-d525-39.webazilla.com
1          0.01%         1   0.02%        18   0.04%         0   0.00%  v05-15.opera-mini.net
1          0.01%         0   0.00%         3   0.01%         1   0.04%  www.gefoma.net


Generated by Webalizer Version 2.01